ZIMBABWE VACCINATION SCHEDULE
| AGE | VACCINATIONS | DAYS | |
| PRIMARY COURSE | BIRTH | BCG, HEP B | SATURDAY |
| PRIMARY COURSE | 6 WEEKS | PENTAVALENT 1, OPV1, PNEUMOCOCCAL1, ROTAVIRUS1 | WEDNESDAY SATURDAY |
| PRIMARY COURSE | 10 WEEKS | PENTAVALENT 2, OPV 2, PNEUMOCOCCAL2, ROTAVIRUS2 | WEDNESDAY
SATURDAY |
| PRIMARY COURSE | 14 WEEKS | PENTAVALENT 3, OPV3, PNEUMOCOCCAL 3, IPV 1 | WEDNESDAY SATURDAY |
| PRIMARY COURSE | 9 MONTHS | MEASLES RUBELLA 1, TYPHOID VACCINE, IPV 2 | SATURDAY |
| PRIMARY COURSE | 18 MONTHS | DTP, OPV, MEASLES RUBELLA 2 | SATURDAY |
|
|
|||
| BOOSTERS | 5YEARS | Td1 | SATURDAY |
| 10YEARS | Td2 | SATURDAY | |
|
|
|||
| GIRLS | GRADE 5 (10 YEARS) | HPV 1 | SATURDAY |
| GIRLS | GRADE 6(11 YEARS) | HPV2 | SATURDAY |
ALWAYS MAKE SURE YOUR CHILD IS UP TO DATE WITH IMMUNISATION
GET MORE INFORMATION ON
IMMUNISATION FROM YOUR NEAREST HEALTH CARE CENTRE
Recent Comments